Investment Case
| THE SOUTH AFRICAN SELF STORAGE LEADER | ||||
| Leading and largest self storage property fund in South Africa, with a succesful strategic entry into the UK in 2017, which continues to grow | ||||
| High-quality properties, with excellent visibility and easy access from arterial roads | ||||
| Outstanding locations with high barriers to entry | ||||
| Business model based on global best practice | ||||
| Development capability and innovation | ||||
| Market-leading operations and digital platform | ||||
| Decade-long track record of developing, tenanting and operating self storage assets | ||||
| Investment into sustainable technology to support business efficiency | ||||
| Listed Portfolio | South Africa | United Kingdom | Pipeline Portfolio | |
| Number of properties | 1071 | 63 | 44 | 18 | 
| GLA m2 | 616 600 | 432 000 | 184 600 | 83 000+ | 
| Value | R18.5bn1 | R6.6bn1 | R11.9bn1 | |
| OUR INVESTMENT CASE | ||||
| 
 | 
 | |||
| is underpinned by | ||||
| OUR SUCCESS DRIVERS | ||||
| 
 | 
 | |||
| and | ||||||
| OUR VISION | OUR MISSION | |||||
| To be the best self storage business in the world. | To rent space. | |||||
| OUR CORE VALUES | ||||||
| Excellence • Sustainability • Relevance • Integrity | ||||||
 1 Includes 100% of trading properties held in JVs
In this section
